Name Po Tea Ag Salary Ctr OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jonathan Cheechoo R 27 2500000 5 83 73 77
Graham Mink R 28 462000* 1 58 59 62
Mike Grier R 32 1775000 3 63 74 72
Milan Michalek R 23 4333000 6 74 71 73
Marcel Goc C 24 775000 2 63 71 70
Patrick Marleau C 27 6300000 3 82 71 80
Joe Thornton C 28 7000000 4 92 72 83
Curtis Brown C 31 700000 2 62 73 71
Devin Setoguchi L 20 450000 3 68 62 66
Ryane Clowe L 24 525000 2 68 70 67
Torrey Mitchell L 22 450000* 2 61 71 66
Joe Pavelski L 23 450000 3 74 64 68
Kyle McLaren D 30 2500000 3 43 79 71
Marc-Édouard Vlasic D 20 450000 3 57 70 67
Sandis Ozolinsh D 35 650000 1 74 64 73
Brian Campbell D 28 1250000 275 75 74
Craig Rivet D 32 3500000 4 61 76 73
Matt Carle D 22 1500000 5 68 70 71
Tyson Sexsmith G JNR 18 850000* 0 D C- C-
Evgeny Nabokov G 32 5000000 4 76 79 78